Factory Direct Sale Inline Speed Reducer Cycloidal Gearbox
Components:1. Housing: Cast Iron
2. Gearset: Cycloid Wheel & Pin Wheel
3. Input Configurations:
Equipped with Electric Motors (AC Motor, Brake Motor, Explosion-proof Motor, Regulated Speed Motor, Hydraulic Motor)
IEC-normalized Motor Flange
Keyed Solid Shaft Input
4. Output Configurations:
Keyed Solid Shaft Output
Features:
1. Large reduction ratio, 1-stage ratio 9~87, 2-stage ratio 121~1849, larger reduction ratio is available by 3-stage or multistage combinations
2. High efficiency, the average efficiency is over 90%
3. Compact structure, light weight
4. Stable and reliable operation, low noise5. Long service life
Parameters:
Models | Power | Ratio | Max. Torque | Output Shaft Dia. | Input Shaft Dia. |
1 Stage | |||||
X2(B0/B12) | 0.37~1.5 | 9~87 | 150 | Φ25(Φ30) | Φ15 |
X3(B1/B15) | 0.55~2.2 | 9~87 | 250 | Φ35 | Φ18 |
X4(B2/B18) | 0.75~4.0 | 9~87 | 500 | Φ45 | Φ22 |
X5(B3/B22) | 1.5~7.5 | 9~87 | 1,000 | Φ55 | Φ30 |
X6(B4/B27) | 2.2~11 | 9~87 | 2,000 | Φ65(Φ70) | Φ35 |
X7 | 3.0~11 | 9~87 | 2,700 | Φ80 | Φ40 |
X8(B5/B33) | 5.5~18.5 | 9~87 | 4,500 | Φ90 | Φ45 |
X9(B6/B39) | 7.5~30 | 9~87 | 7,100 | Φ100 | Φ50 |
X10(B7/B45) | 15~45 | 9~87 | 12,000 | Φ110 | Φ55 |
X11(B8/B55) | 18.5~55 | 9~87 | 20,000 | Φ130 | Φ70 |
2 Stage | |||||
X32(B10) | 0.25~0.55 | 121~1849 | - | Φ35 | Φ15 |
X42(B20/B1812) | 0.37~0.75 | 121~1849 | - | Φ45 | Φ15 |
X53(B31/B2215) | 0.55~1.5 | 121~1849 | - | Φ55 | Φ18 |
X63(B41/B2715) | 0.75~2.2 | 121~1849 | - | Φ65(Φ70) | Φ18 |
X64(B42/B2718) | 0.75~2.2 | 121~1849 | - | Φ65(Φ70) | Φ22 |
X74 | 1.1~3.0 | 121~1849 | - | Φ80 | Φ22 |
X84(B52/B3318) | 1.5~4.0 | 121~1849 | - | Φ90 | Φ22 |
X85(B53/B3322) | 2.2~5.5 | 121~1849 | - | Φ90 | Φ30 |
X95(B63/B3922) | 3.0~7.5 | 121~1849 | - | Φ100 | Φ30 |
X106(B74/B4527) | 4.0~11 | 121~1849 | - | Φ110 | Φ35 |
X117(B84/B5527) | 4.0~15 | 121~1849 | - | Φ130 | Φ40(Φ35) |
2 Stage Ratio: 121, 187, 289, 385, 473, 595, 731, 989, 1225, 1849
Installation:
Foot Mounted
Flange Mounted
Lubrication:
- | Foot-mounted | Flange-mounted | ||
1 Stage | X2~X4 | X5~X11 | X2~X4 | X5~X11 |
Grease Lubrication | Oil-bath & Splash Lubrication | Grease Lubrication | Oil Pump Circulation Lubrication | |
2 Stage | X32~X42 | X53~X117 | X32~X42 | X53~X117 |
Grease Lubrication | Oil-bath & Splash Lubrication | Grease Lubrication | Oil Pump Circulation Lubrication |
Cooling:
Natural Cooling
Package way:
Our company :
AOKMAN® was founded in 1982, which has more than 36 years in R & D and manufacturing of gearboxes, gears, shaft, motor and spare parts.
We can offer the proper solution for uncountable applications. Our products are widely used in the ranges of metallurgical, steel, mining, pulp and paper, sugar and alcohol market and various other types of machines with a strong presence in the international market.
AOKMAN® has become a reliable supplier, able to supply high quality gearboxes.With 36 years experience, we assure you the utmost reliability and security for both product and services.
Customer visiting:
FAQ:
1.Q:What kinds of gearbox can you produce for us?
A:Main products of our company: UDL series speed variator,RV series worm gear reducer, ATA series shaft mounted gearbox, X,B series gear reducer,
P series planetary gearbox and R, S, K, and F series helical-tooth reducer, more
than one hundred models and thousands of specifications
2.Q:Can you make as per custom drawing?
A: Yes, we offer customized service for customers.
3.Q:What is your terms of payment ?
A: 30% Advance payment by T/T after signing the contract.70% before delivery
4.Q:What is your MOQ?
A: 1 Set
If you have any demand for our products please feel free to contact me.